Round 4 12-04-24: 12/04/2024

Race Results

Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 250 Andy Ledeczky 32 / 306.46 9.57 9.17 9.03
2 2 155 Danny Medhurst 30 / 310.06 10.33 9.79 9.54
3 3 310 Rob Fairweather 29 / 301.24 10.38 9.55 9.24
4 4 46 Ben Ledeczky 28 / 312.35 11.15 9.59 9.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 9.24 12.05 10.13 10.68
2 9.14 9.78 9.48 9.14
3 9.29 9.76 12.50 9.52
4 9.42 9.63 10.09 10.08
5 9.74 9.92 10.29 9.35
6 9.51 9.75 9.67 9.76
7 9.19 10.12 9.47 9.39
8 9.16 9.77 13.93 15.39
9 11.19 9.90 10.12 9.98
10 9.08 9.93 9.81 9.76
11 9.15 10.14 12.11 11.35
12 9.36 10.44 9.24 10.04
13 9.29 10.03 9.58 9.81
14 9.85 10.17 9.74 9.74
15 9.42 11.57 11.08 9.97
16 9.64 10.10 10.53 10.15
17 9.28 10.00 10.11 11.86
18 9.03 10.15 9.75 9.65
19 9.23 9.94 13.54 11.77
20 9.51 9.54 9.62 12.63
21 10.16 10.65 10.12 17.39
22 10.90 10.58 9.53 9.82
23 10.25 10.41 12.08 10.29
24 9.55 11.80 9.89 13.67
25 9.43 10.57 10.02 10.45
26 9.40 11.06 9.59 12.24
27 9.59 10.62 9.62 15.75
28 9.45 10.32 9.86 12.72
29 9.30 10.69 9.74  
30 9.58 10.67    
31 10.03      
32 10.10      
33        

Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 257 Liam Tyrrell 36 / 308.12 8.55 8.37 8.23
2 2 191 Ian Diboll 33 / 305.48 9.25 8.84 8.79
3 4 195 Josh Hitchcock 31 / 303.56 9.79 9.26 9.09
4 5 266 Gary Wilkinson 30 / 304.70 10.15 9.59 9.31
5 3 118 James Weaver 2 / 21.98 10.99 0.00 8.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 8.48 9.84 13.06 13.21 10.97
2 8.59 8.98 8.92 9.40 9.85
3 8.40 9.22   9.45 9.91
4 8.47 8.80   10.12 9.76
5 8.69 9.31   9.87 9.58
6 8.69 9.53   9.61 10.43
7 8.69 9.14   9.24 9.83
8 8.42 8.85   9.09 9.31
9 8.32 8.87   9.50 9.69
10 8.34 8.83   9.68 9.44
11 8.52 8.91   9.30 11.09
12 8.71 8.93   9.44 9.98
13 8.58 8.91   10.29 9.76
14 8.75 8.89   9.70 10.68
15 8.76 8.80   9.32 9.59
16 8.65 10.04   9.71 9.85
17 8.69 8.88   9.23 9.73
18 8.38 8.97   10.53 10.45
19 8.48 8.89   9.44 9.85
20 8.53 9.22   9.53 10.40
21 8.51 9.07   10.27 9.32
22 8.23 9.06   9.29 11.45
23 8.60 8.79   9.25 13.37
24 8.49 12.61   10.50 9.80
25 8.39 9.82   9.31 10.29
26 8.80 9.27   9.45 10.28
27 8.67 8.88   11.14 10.08
28 8.46 10.76   10.39 9.77
29 8.56 8.92   9.43 10.36
30 8.63 9.39   9.63 9.83
31 8.75 9.25   9.24  
32 8.95 8.87      
33 8.38 8.98      
34 8.41        
35 8.46        
36 8.69        
37          

GT12 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 204 Ian Diboll 33 / 300.50 9.10 8.66 8.55
2 2 107 Chris Taylor 31 / 301.14 9.71 9.18 9.01
3 3 21 Ian Stedman 28 / 305.92 10.92 9.72 9.36
4 4 31 Mark White 28 / 308.22 11.00 10.20 9.90
5 5 306 Rob Fairweather 27 / 310.48 11.49 10.18 9.86
6 6 301 Harry Fairweather 13 / 162.54 12.50 11.62 10.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 9.00 9.40 11.45 14.91 11.19 14.61
2 9.11 9.06 11.72 10.20 9.94 11.40
3 9.34 9.29 9.77 10.62 10.11 10.84
4 8.93 9.24 9.84 10.39 11.25 11.16
5 8.73 9.01 10.11 10.27 9.96 13.57
6 8.66 9.20 10.41 10.33 9.86 11.05
7 8.71 9.24 10.50 10.29 11.39 14.11
8 8.71 9.49 12.26 10.40 12.34 11.41
9 8.55 11.57 9.74 11.34 10.30 17.54
10 9.06 9.32 10.08 17.04 10.11 11.53
11 13.71 9.07 9.98 10.75 12.73 11.91
12 9.41 9.54 12.30 10.23 10.36 11.34
13 8.90 9.79 11.68 10.27 11.91 12.07
14 8.75 9.54 11.21 10.77 10.90  
15 10.11 9.33 9.54 11.35 13.93  
16 9.88 11.40 9.36 10.21 11.49  
17 8.58 10.07 10.07 10.32 10.37  
18 8.80 10.20 10.19 9.90 10.41  
19 9.63 9.83 9.97 10.75 10.40  
20 8.83 9.25 16.05 10.60 10.44  
21 8.67 9.14 9.80 11.15 10.95  
22 8.66 10.30 9.64 10.90 16.25  
23 8.86 9.60 9.62 12.16 10.90  
24 8.82 9.90 10.24 10.04 11.42  
25 9.41 9.54 14.19 11.04 17.29  
26 8.73 9.56 12.70 10.27 13.62  
27 8.65 9.94 13.38 10.99 10.66  
28 8.76 9.74 10.12 10.73    
29 9.02 10.42        
30 8.69 9.84        
31 9.01 10.32        
32 8.98          
33 8.84          
34            

Tamiya F1 - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 274 Ryan Tyrrell 28 / 308.82 11.02 10.41 10.14
2 3 303 Stephen Dunk 25 / 300.26 12.01 10.99 10.74
3 2 167 Nick Day 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 11.29   12.14
2 10.44   13.80
3 10.79   10.95
4 10.45   11.34
5 10.62   11.55
6 10.74   10.74
7 10.38   12.08
8 10.44   12.27
9 10.56   11.84
10 10.43   12.82
11 10.29   11.98
12 10.14   11.93
13 10.73   12.73
14 11.30   13.02
15 10.90   11.02
16 11.38   13.41
17 11.08   13.07
18 17.18   11.01
19 10.90   10.80
20 11.38   11.18
21 11.02   10.95
22 11.02   16.26
23 10.97   11.03
24 10.79   10.97
25 10.51   11.37
26 10.54    
27 11.84    
28 10.71    
29      

Tamiya Tourers - B Final

Pos Car Arc Name Result Ave Best10 Best
1 1 317 Rohan Dubash 21 / 305.69 14.55 13.76 13.32
2 2 312 Riley Rampling 2 18 / 306.18 17.01 14.44 13.55
3 3 316 John Rampling 1 15 / 305.17 20.34 18.82 16.19
4 4 315 Martin Brown 14 / 311.09 22.22 19.05 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 13.05 14.64 21.47 18.70
2 13.71 16.03 24.61 22.76
3 14.54 14.46 17.74 19.20
4 13.47 13.77 21.24 18.66
5 13.54 15.40 16.19 41.08
6 13.46 29.79 20.44 29.96
7 14.33 13.86 18.30 19.76
8 15.72 14.50 17.16 *6.06
9 14.07 15.55 20.06 26.76
10 14.77 13.55 19.29 20.51
11 16.23 16.99 19.56 18.63
12 13.83 14.32 21.26 16.78
13 14.33 16.16 25.67 21.20
14 13.97 14.95 23.91 17.01
15 15.30 19.30 18.27 20.08
16 13.32 27.51    
17 15.20 14.97    
18 18.96 20.43    
19 13.99      
20 14.88      
21 15.02      
22        

Tamiya Tourers - A Final

Pos Car Arc Name Result Ave Best10 Best
1 1 60 Mark Shepherd 27 / 306.24 11.34 11.19 11.02
2 3 293 Jayson Stuart 26 / 300.37 11.55 11.23 10.99
3 4 72 Danny Medhurst 26 / 305.06 11.73 11.37 10.95
4 2 41 John Calafati 26 / 309.75 11.91 11.37 11.14
5 5 255 Rob Staerck 22 / 303.73 13.80 11.78 11.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 10.75 13.32 11.63 12.68 12.12
2 11.22 12.55 11.37 13.43 45.08
3 11.25 11.30 11.75 10.95 13.05
4 11.31 12.02 11.45 11.69 11.65
5 11.14 11.87 11.56 11.70 12.02
6 11.43 11.69 11.54 12.40 11.88
7 11.14 12.08 11.31 11.72 12.02
8 11.15 12.35 11.50 11.54 11.80
9 11.02 12.20 11.10 11.38 12.62
10 11.27 11.49 11.46 11.72 11.51
11 11.66 11.48 11.49 11.31 11.61
12 11.39 12.54 11.40 11.49 13.67
13 11.43 11.87 11.21 11.43 14.47
14 11.56 11.14 11.58 11.50 12.28
15 11.36 11.70 11.55 11.73 12.49
16 11.68 11.80 10.99 11.49 11.87
17 11.39 11.60 11.45 11.35 13.16
18 11.42 11.23 11.00 11.86 12.66
19 11.60 11.65 11.93 11.63 11.74
20 11.39 11.42 11.96 11.40 12.07
21 11.43 12.15 11.73 12.02 11.76
22 11.75 13.69 11.40 11.61 12.20
23 11.35 11.37 11.15 11.86  
24 11.31 12.51 13.00 12.12  
25 11.19 11.24 11.71 11.49  
26 11.41 11.49 12.15 11.56  
27 11.24        
28          

Produced by RC-Timing 2023. www.RC-Timing.com